RAF quote
← RAF Quotes | (untitled draft)
View estimateQuote ref
Date2026-06-26
Fixed end of—
Void depth0.00 mm
Total area0.00 M2
Total perim0 m
Waste factor0.00%
Panel type (£0.00)
Pedestal type (£0.00)
Peds per load1
Profit & o/heads0.00%
Suppliers goods
| Item | Qty | Rate | Value |
|---|---|---|---|
| Panels | 0 | 0.00 | £0.00 |
| Pedestals | 0 | 0.00 | £0.00 |
| Gaskets 2-way | 0 | 0.00 | £0.00 |
| Gaskets 4-way | 0 | 0.00 | £0.00 |
| Field panels | 0 | — | — |
| Perimeter panels | 0 | 0.00 | £0.00 |
| Sub total | £0.00 | ||
| PANEL loads | 0 | 0.00 | £0.00 |
| PED loads | 0 | — | £21.00 |
| Suppliers goods | £21.00 | ||
Fixing
| Item | Qty | Rate | Value |
|---|---|---|---|
| Fixing | 0 | 0.00 | £0.00 |
| Adhesive / 130 peds | 0 | 0.00 | £0.00 |
| Screws | — | — | £0.00 |
| Special sum 1 | — | — | £0.00 |
| Special sum 2 | — | — | £0.00 |
| Sub total | £21.00 | ||
| Profit & o/heads (0.00%) | — | — | £0.00 |
| Total | £21.00 | ||
| RAF estimate total | £21.00 | ||
| All-in per M2 | — | — | £0.00 |
Storage / Eco comparison
| Item | Qty | Rate | Value |
|---|---|---|---|
| Pallets (32 panels) | 0 | 0.00/wk | £0.00/wk |
| Storage (0 weeks) | — | — | £0.00 |
| Eco total with storage | £21.00 | ||
No slab added to this quote yet.
Add one in the Slab tab.